Top 10 pitchers in Eno's Stuff+ model:
1. Felix Bautista - 160.7 Stuff+, 95.9 Location+, 113.1 Pitching + (Basically the first two combined)
2. Calvin Faucher - 150.1, 98.3, 108.6
3. Paul Sewald - 149.4, 101, 115.2
4. Pete Fairbanks - 143.5, 107.3, 122.6
5. Emmanuel Clase - 142.8, 103.4, 113.3
6. DL Hall - 142.4, 95.2, 104.4
7. Jake Cousins - 139, 91.6, 110.8
8. Ryne Stanek - 138.2, 93.1, 103
9. Clay Holmes - 137.6, 95.1, 103.9
10. Matt Brash - 136.9, 95.5, 104.8
Top 5 starting pitchers:
1. Spencer Strider - 136.6, 100.9, 109.8
2. Jacob deGrom - 131.6, 109.8, 119.8
3. Hunter Greene - 131.4, 99.5, 106.5
4. Corbin Burnes - 129.8, 101.7, 107.8
5. Gerrit Cole - 126.7, 103.2, 112.1
Can't speak to a lot of guys on here, just don't know anything about them, but seeing deGrom, Greene, Cole and Burnes on there it makes some sense. All of them have at least one real killer out pitch.