Will try to keep this updated as guys sign.
Draft Tracker: https://www.mlb.com/...ll/team/orioles
2024 Bonus Pool Allocation: $10,920,000
5% overage (75% tax level): $546,045
Bonus Pool Allocation Spent: $11.4755M
Tax: $409.53k
Add'l Spent (11-20): $1.075M
Total Draft Spending: $12.96M
Signed
#22 (1st) - Vance Honeycutt - $4.0M ($3.8022M slot)
#32 (PPI) - Griff O'Ferrall - $2.70M ($2.8354M slot)
#61 (2nd) - Ethan Anderson - $1.1725M ($1.4189M slot)
#97 (3rd) - Austin Overn - $850k ($725.5k slot)
#127 (4th) - Chase Allsup - $522.5k ($562k slot)
#160 (5th) - Ryan Stafford - $404.5k (407.1k slot)
#189 (6th) - DJ Layton - $720k ($318.3k slot)
#219 (7th) - Carson Dorsey - $246.5k ($249.4k slot)
#249 (8th) - Colin Tuft - $182.5k ($206.9k slot)
#279 (9th) - Jack Crowder - $27.5k ($189k slot)
#309 (10th) - Christian Rodriguez $147.5k ($179.2k slot)
Any portion of 11th-20th rounds bonuses that exceed $150k count against the bonus pool:
#339 (11th) - Sebastian Gongora - $150k
#369 (12th) - Andrew Tess - $347.5k ($197.5k against pool)
#399 (13th) - Brandon Downer - $150k
#429 (14th) - Cole Achen - $25k
#459 (15th) - Carter Rustad - $50k
#489 (16th) - Nate George - $455k ($305k against pool)
#549 (18th) - Michael Caldon - $100k
#579 (19th) - Braylon Whitaker - $150k
#609 (20th) - Evan Yates - $150k
Unsigned
#519 (17th) - Iziah Salinas