Photo

2024 Minor League Pitching Depth Chart and Stats


  • Please log in to reply
1 reply to this topic

#1 BobPhelan

BobPhelan

    OTV

  • Moderators
  • 14,619 posts
  • LocationBel Air, MD

Posted 19 March 2024 - 04:44 PM

Last Updated: 5/7

 

AAA Norfolk

 

Cade Povich - 3-1, 1.11 ERA, 32.1 IP, 15 H, 14 BB, 45 K

Chayce McDermott - 1-1, 2.89 ERA, 28 IP, 18 H, 25 BB, 41 K

Justin Armbruester - 0-2, 10.98 ERA, 1 SV, 19.2 IP, 26 H, 16 BB, 25 K

Garrett Stallings - 0-1, 5.17 ERA, 15.2 IP, 18 H, 7 BB, 13 K

 

Bruce Zimmermann - 2-3, 4.58 ERA, 35.1 IP, 37 H, 12 BB, 32 K

Albert Suarez - 1-0, 5.87 ERA, 15.1 IP, 19 H, 1 BB, 17 K

 

Wandisson Charles - 1-3, 4.91 ERA, 11 IP, 6 H, 9 BB, 13 K

Kade Strowd - (AA: 2-1, 0.00 ERA, 10.1 IP, 4 H, 1 BB, 11 K)

Matt Krook - 1-0, 1.64 ERA, 11 IP, 10 H, 6 BB, 14 K

Bryan Baker - 0-0, 9.58 ERA, 1 SV, 10.1 IP, 11 H, 9 BB, 14 K

Nick Vespi - 1-0, 2.35 ERA, 15.1 IP, 10 H, 6 BB, 17 K

Luis Gonzalez - 1-0, 4.63 ERA, 1 SV, 11.2 IP, 7 H, 2 BB, 16 K

Nolan Hoffman - 1-1, 4.35 ERA, 10.1 IP, 13 H, 4 BB, 12 K

Tucker Davidson - 1-0, 3.68 ERA, 14.2 IP, 13 H, 11 BB, 13 K

Jonathan Heasley - 0-0, 0.82 ERA, 11 IP, 6 H, 2 BB, 10 K

Dillon Tate - 0-0, 18.00 ERA, 1 IP, 2 H, 0 BB, 1 K

 

AA Bowie

 

Seth Johnson - 0-3, 4.60 ERA, 15.2 IP, 19 H, 12 BB, 17 K

Alex Pham - 0-1, 7.78 ERA, 19.2 IP, 21 H, 12 BB, 23 K

Trace Bright - 0-3, 3.47 ERA, 23.1 IP, 28 H, 9 BB, 29 K

Kyle Brnovich - 1-1, 3.10 ERA, 20.1 IP, 9 H, 10 BB, 28 K

Cameron Weston - 1-0, 0.00 ERA, 4 IP, 2 H, 0 BB, 8 K (A+: 1-0, 0.54 ERA, 16.2 IP, 7 H, 7 BB, 19 K)

Kyle Virbitsky - 2-1, 5.91 ERA, 10.2 IP, 12 H, 4 BB, 12 K

Trey McGough - 0-0, 1.29 ERA, 1 SV, 14 IP, 5 H, 3 BB, 18 K

Ryan Long - 0-1, 5.31 ERA, 20.1 IP, 19 H, 11 BB, 18 K

Brandon Young - 0-0, 4.22 ERA, 10.2 IP, 11 H, 2 BB, 19 K

Carlos Tavera - 2-0, 4.96 ERA, 16.1 IP, 10 H, 10 BB, 20 K

Zach Peek - 0-0, 4.91 ERA, 7.1 IP, 6 H, 4 BB, 11 K

 

Keagan Gillies - 0-0, 6.75 ERA, 6.2 IP, 7 H, 2 BB, 9 K

Dylan Heid - 1-0, 1.74 ERA, 10.1 IP, 8 H, 5 BB, 10 K

Logan Rinehart - 0-0, 3.86 ERA, 4.2 IP, 4 H, 3 BB, 6 K

Houston Roth - 0-0, 5.79 ERA, 9.1 IP, 9 H, 4 BB, 15 K

 

A+ Aberdeen

 

Jackson Baumeister - 0-1, 1.50 ERA, 18 IP, 11 H, 13 BB, 21 K

Carter Baumler - 2-1, 3.75 ERA, 12 IP, 10 H, 4 BB, 11 K

Juan Nunez - 2-1, 1.77 ERA, 20.1 IP, 16 H, 7 BB, 23 K

Edgar Portes - 0-0, 3.27 ERA, 2 SV, 22 IP, 17 H, 10 BB, 24 K

Moises Chace - 1-0, 0.95 ERA, 1 SV, 19 IP, 7 H, 12 BB, 26 K

Deivy Cruz - 0-1, 1.59 ERA, 1 SV, 11 IP, 6 H, 4 BB, 16 K

Zach Fruit - 0-2, 2.95 ERA, 21.1 IP, 17 H, 9 BB, 25 K

Preston Johnson - 1-1, 5.30 ERA, 18.2 IP, 18 H, 13 BB, 26 K

Levi Wells - 0-2, 11.57 ERA, 14 IP, 19 H, 10 BB, 21 K

 

Yaqui Rivera - 2-1, 0.93 ERA, 9.2 IP, 4 H, 4 BB, 9 K

Teddy Sharkey - 2-0, 5.63 ERA, 8 IP, 3 H, 11 BB, 10 K

Graham Firoved - 0-1, 3.09 ERA, 2 SV, 11.2 IP, 5 H, 11 BB, 13 K

Juan De Los Santos - 0-0, 5.00 ERA, 9 IP, 8 H, 10 BB, 14 K

Zane Barnhart - 0-0, 0.00 ERA, 1.1 IP, 0 H, 1 BB, 3 K (A: 0-0, 2.35 ERA, 7.2 IP, 4 H, 4 BB, 11 K)

Hayden Nierman - 0-0, 4.50 ERA, 4 IP, 4 H, 3 BB, 3 K

Bradley Brehmer - 0-1, 3.38 ERA, 10.2 IP, 7 H, 7 BB, 10 K

Dom Freeberger - 1-0, 0.00 ERA, 3.1 IP, 2 H, 2 BB, 5 K (A: 0-0, 2.70 ERA, 3 IP, 2 H, 3 BB, 6 K)

 

A Delmarva

 

Luis De Leon - 1-2, 2.57 ERA, 21 IP, 14 H, 5 BB, 33 K

Michael Forret - 2-1, 2.41 ERA, 18.2 IP, 8 H, 8 BB, 28 K

Trey Gibson - 0-2, 3.86 ERA, 21 IP, 16 H, 10 BB, 32 K

Riley Cooper - 1-0, 1.50 ERA, 1 SV, 18 IP, 17 H, 3 BB, 25 K

Nestor German - 0-2, 1.31 ERA, 20.2 IP, 9 H, 7 BB, 26 K

Braxton Bragg - 1-0, 2.81 ERA, 16 IP, 13 H, 3 BB, 25 K

Ty Weatherly - 1-2, 2.08 ERA, 17.1 IP, 13 H, 5 BB, 24 K

Blake Money - 0-2, 5.32 ERA, 22 IP, 21 H, 7 BB, 27 K

Jacob Cravey - 0-2, 4.15 ERA, 21.2 IP, 19 H, 14 BB, 17 K

 

Jared Beck - 1-2, 12.96 ERA, 8.1 IP, 9 H, 10 BB, 11 K

Alejandro Mendez - 0-0, 0.90 ERA, 10 IP, 11 H, 4 BB, 7 K

Randy Beriguete - 0-0, 0.90 ERA, 10 IP, 6 H, 4 BB, 10 K

 

FCL Orioles

 

Francisco Morao - 0-1, 32.40 ERA, 1.2 IP, 4 H, 2 BB, 4 K

Jesus Palacios - 0-0, 3.86 ERA, 2.1 IP, 1 H, 0 BB, 2 K

Bryan Bautista - 0-0, 27.00 ERA, 1.2 IP, 6 H, 1 BB, 2 K

Eddy Alberto - 0-0, 0.00 ERA, 2.1 IP, 1 H, 1 BB, 6 K

Simon Leandro - 0-1, 21.60 ERA, 1.2 IP, 2 H, 3 BB, 3 K

 

Ronald Guzman - 0-0, 0.00 ERA, 1 IP, 1 H, 0 BB, 2 K

Eris Rodriguez - 0-0, 0.00 ERA, 2.1 IP, 2 H, 1 BB, 0 K



#2 BobPhelan

BobPhelan

    OTV

  • Moderators
  • 14,619 posts
  • LocationBel Air, MD

Posted 29 April 2024 - 07:16 AM

April All-Stars

 

Cade Povich - 2-1, 1.03 ERA, 26.1 IP, 10 H, 10 BB, 40 K

Cameron Weston - 1-0, 0.54 ERA, 16.2 IP, 7 H, 7 BB, 19 K

Luis De Leon - 1-2, 1.65 ERA, 16.1 IP, 9 H, 5 BB, 23 K

Riley Cooper - 0-0, 1.23 ERA, 1 SV, 14.2 IP, 13 H, 2 BB, 20 K

Moises Chace - 1-0, 1.20 ERA, 1 SV, 15 IP, 6 H, 11 BB, 22 K

 

Houston Roth - 0-0, 1.08 ERA, 8.1 IP, 5 H, 3 BB, 13 K

Yaqui Rivera - 1-1, 1.08 ERA, 8.1 IP, 4 H, 4 BB, 8 K

Keagan Gillies - 0-0, 3.18 ERA, 5.2 IP, 5 H, 1 BB, 7 K

Dylan Heid - 1-0, 0.00 ERA, 7.1 IP, 5 H, 3 BB, 10 K

Kade Strowd - 1-1, 0.00 ERA, 7.2 IP, 3 H, 1 BB, 10 K

Wandisson Charles - 1-3, 2.89 ERA, 9.1 IP, 5 H, 5 BB, 12 K


  • RichardZ likes this




0 user(s) are reading this topic

0 members, 0 guests, 0 anonymous users


Our Sponsors


 width=