Photo

2024 Minor League Pitching Depth Chart and Stats


  • Please log in to reply
No replies to this topic

#1 BobPhelan

BobPhelan

    OTV

  • Moderators
  • 14,585 posts
  • LocationBel Air, MD

Posted 19 March 2024 - 04:44 PM

Last Updated: 4/25

 

AAA Norfolk

 

Cade Povich - 2-1, 1.03 ERA, 26.1 IP, 10 H, 10 BB, 40 K

Chayce McDermott - 0-1, 3.48 ERA, 20.2 IP, 17 H, 20 BB, 28 K

Justin Armbruester - 0-2, 10.57 ERA, 15.1 IP, 21 H, 11 BB, 19 K

Garrett Stallings - 0-0, 4.63 ERA, 11.2 IP, 13 H, 3 BB, 11 K

 

Bruce Zimmermann - 1-2, 6.04 ERA, 25.1 IP, 29 H, 11 BB, 23 K

Albert Suarez - 1-0, 5.87 ERA, 15.1 IP, 19 H, 1 BB, 17 K

 

Wandisson Charles - 1-3, 2.89 ERA, 9.1 IP, 5 H, 5 BB, 12 K

Matt Krook - 1-0, 2.25 ERA, 8 IP, 9 H, 5 BB, 9 K

Bryan Baker - 0-0,11.05 ERA, 7.1 IP, 9 H, 7 BB, 11 K

Nick Vespi - 1-0, 1.35 ERA, 13.1 IP, 8 H, 4 BB, 15 K

Luis Gonzalez - 1-0, 3.68 ERA, 1 SV, 7.1 IP, 5 H, 1 BB, 8 K

Nolan Hoffman - 0-1, 5.63 ERA, 8 IP, 13 H, 4 BB, 8 K

Tucker Davidson - 1-0, 4.09 ERA, 11 IP, 12 H, 8 BB, 12 K

 

AA Bowie

 

Seth Johnson - 0-2, 4.32 ERA, 8.1 IP, 12 H, 9 BB, 7 K

Alex Pham - 0-1, 7.31 ERA, 16 IP, 16 H, 10 BB, 19 K

Trace Bright - 0-1, 2.63 ERA, 13.2 IP, 19 H, 4 BB,17 K

Kyle Brnovich - 1-0, 2.08 ERA, 13 IP, 6 H, 6 BB, 15 K

Zach Peek - 0-0, 4.91 ERA, 7.1 IP, 6 H, 4 BB, 11 K

Kyle Virbitsky - 2-1, 7.88 ERA, 8 IP, 10 H, 3 BB, 9 K

Trey McGough - 0-0, 1.59 ERA, 1 SV, 11.1 IP, 5 H, 1 BB, 14 K

Ryan Long - 0-1, 6.00 ERA, 12 IP, 15 H, 6 BB, 9 K

Brandon Young - 0-0, 6.75 ERA, 5.1 IP, 8 H, 1 BB, 9 K

 

Keagan Gillies - 0-0, 3.86 ERA, 4.2 IP, 5 H, 1 BB, 6 K

Dylan Heid - 1-0, 0.00 ERA, 6.1 IP, 4 H, 1 BB, 7 K

Kade Strowd - 1-1, 0.00 ERA, 6.2 IP, 3 H, 1 BB, 8 K

Carlos Tavera - 1-0, 5.63 ERA, 8 IP, 6 H, 4 BB, 11 K

Logan Rinehart - 0-0, 3.86 ERA, 4.2 IP, 4 H, 3 BB, 6 K

Houston Roth - 0-0, 1.23 ERA, 7.1 IP, 4 H, 3 BB, 12 K

 

A+ Aberdeen

 

Jackson Baumeister - 0-0, 2.89 ERA, 9.1 IP, 7 H, 8 BB, 14 K

Carter Baumler - 2-0, 4.26 ERA, 6.1 IP, 5 H, 4 BB, 5 K

Juan Nunez - 1-1, 2.53 ERA, 10.2 IP, 11 H, 5 BB, 10 K

Cameron Weston - 1-0, 0.54 ERA, 16.2 IP, 7 H, 7 BB, 19 K

Edgar Portes - 0-0, 2.40 ERA, 2 SV, 15 IP, 11 H, 6 BB, 15 K

Moises Chace - 1-0, 1.64 ERA, 11 IP, 4 H, 8 BB, 19 K

Deivy Cruz - 0-1, 2.16 ERA, 1 SV, 8.1 IP, 6 H, 3 BB, 11 K

Levi Wells - 0-1, 9.58 ERA, 10.1 IP, 12 H, 9 BB, 14 K

Zach Fruit - 0-1, 3.65 ERA, 12.1 IP, 12 H, 5 BB, 13 K

Juan De Los Santos - 0-0, 4.76 ERA, 5.2 IP, 4 H, 7 BB, 8 K

Preston Johnson - 1-1, 7.59 ERA, 10.2 IP, 12 H, 9 BB, 17 K

 

Yaqui Rivera - 1-1, 1.42 ERA, 6.1 IP, 4 H, 3 BB, 8 K

Teddy Sharkey - 1-0, 3.60 ERA, 5 IP, 1 H, 5 BB, 6 K

Graham Firoved - 0-0, 0.00 ERA, 2 SV, 7 IP, 1 H, 5 BB, 6 K

Hayden Nierman - 0-0, 4.50 ERA, 4 IP, 4 H, 3 BB, 3 K

Bradley Brehmer - 0-1, 1.23 ERA, 7.1 IP, 3 H, 3 BB, 6 K

Dom Freeberger - 0-0, 0.00 ERA, 1 IP, 0 H, 1 BB, 1 K (A: 0-0, 2.70 ERA, 3 IP, 2 H, 3 BB, 6 K)

 

A Delmarva

 

Luis De Leon - 0-2, 2.53 ERA, 10.2 IP, 8 H, 4 BB, 15 K

Jacob Cravey - 0-0, 0.61 ERA, 14.2 IP, 9 H, 10 BB, 12 K

Michael Forret - 2-1, 3.46 ERA, 13 IP, 6 H, 3 BB, 19 K

Trey Gibson - 0-2, 4.11 ERA, 15.1 IP, 14 H, 5 BB, 22 K

Blake Money - 0-0, 6.75 ERA, 12 IP, 11 H, 3 BB, 18 K

Riley Cooper - 0-0, 0.84 ERA, 1 SV, 10.2 IP, 10 H, 1 BB, 14 K

Nestor German - 0-2, 1.64 ERA, 11 IP, 6 H, 6 BB, 11 K

Jared Beck - 0-2, 24.30 ERA, 3.1 IP, 6 H, 5 BB, 6 K

Ty Weatherly - 0-1, 3.68 ERA, 7.1 IP, 9 H, 3 BB, 9 K

 

Braxton Bragg - 0-0, 5.63 ERA, 8 IP, 10 H, 3 BB, 14 K

Zane Barnhart - 0-0, 3.18 ERA, 5.2 IP, 3 H, 4 BB, 8 K

Grabiel Salazar - 0-0, 6.00 ERA, 3 IP, 2 H, 2 BB, 5 K






0 user(s) are reading this topic

0 members, 0 guests, 0 anonymous users


Our Sponsors


 width=