Photo

2023 Minor League Pitching Depth Chart and Stats


  • Please log in to reply
5 replies to this topic

#1 BSLBobPhelan

BSLBobPhelan

    BSL Analyst

  • Moderators
  • 13,468 posts
  • LocationBel Air, MD

Posted 21 March 2023 - 06:18 PM

Last updated: 6/9

 

AAA Norfolk

 

DL Hall - 0-1, 4.46 ERA, 38.1 IP, 32 H, 23 BB, 48 K

Drew Rom - 4-4, 4.67 ERA, 44.1 IP, 53 H, 22 BB, 49 K

Noah Denoyer - 1-0, 5.22 ERA, 1 SV, 29.1 IP, 31 H, 20 BB, 33 K

Ryan Watson - 3-2, 4.46 ERA, 38.1 IP, 35 H, 23 BB, 36 K

Chris Vallimont - 2-2, 4.14 ERA, 2 SV, 45.2 IP, 40 H, 23 BB, 50 K

 

Bruce Zimmermann - 2-3, 4.05 ERA, 46.2 IP, 49 H, 19 BB, 50 K

Spenser Watkins - 2-1, 6.55 ERA, 22 IP, 26 H, 17 BB, 18 K

Cole Irvin - 6-1, 3.21 ERA, 42 IP, 40 H, 4 BB, 22 K

Grayson Rodriguez - 1-0, 1.80 ERA, 10 IP, 5 H, 9 BB, 8 K

Yennier Cano - 0-0, 0.00 ERA, 1 SV, 3 IP, 3 H, 1 BB, 4 K

Keegan Akin - 0-0, 1.29 ERA, 7 IP, 1 H, 0 BB, 13 K

Joey Krehbiel - 0-0, 3.21 ERA, 3 SV, 14 IP, 12 H, 7 BB, 11 K

 

Nick Vespi - 2-0, 1.77 ERA, 7 SV, 20.1 IP, 15 H, 5 BB, 21 K

Logan Gillaspie - 1-0, 3.21 ERA, 2 SV, 14 IP, 14 H, 5 BB, 15 K

Easton Lucas - (AA: 1-0, 1.59 ERA, 17 IP, 9 H, 4 BB, 24 K)

Eduard Bazardo - 3-0, 3.24 ERA, 2 SV, 25 IP, 20 H, 8 BB, 31 K

Darwinzon Hernandez - 1-1, 4.08 ERA, 17.2 IP, 9 H, 14 BB, 24 K

Reed Garrett - 5-1, 1.66 ERA, 2 SV, 21.2 IP, 18 H, 10 BB, 26 K

 

AA Bowie

 

Cade Povich - 4-5, 5.23 ERA, 43 IP, 42 H, 19 BB, 64 K

Chayce McDermott - 4-4, 2.59 ERA, 1 SV, 48.2 IP, 25 H, 32 BB, 60 K

Justin Armbruester - 3-1, 2.45 ERA, 55 IP, 45 H, 18 BB, 40 K

Carlos Tavera - 1-3, 5.24 ERA, 34.1 IP, 31 H, 22 BB, 38 K

Peter Van Loon - 0-3, 8.00 ERA, 1 SV, 18 IP, 21 H, 15 BB, 25 K

Garrett Stallings - 2-2, 4.64 ERA, 42.2 IP, 41 H, 9 BB, 41 K

Connor Gillispie - 2-1, 2.50 ERA, 2 SV, 39.2 IP, 34 H, 16 BB, 35 K

Houston Roth - 1-2, 6.38 ERA, 1 SV, 36.2 IP, 35 H, 19 BB, 38 K

Antonio Velez - 0-1, 7.71 ERA, 7 IP, 9 H, 3 BB, 4 K

 

Nolan Hoffman - 0-1, 5.68 ERA, 2 SV, 12.2 IP, 16 H, 3 BB, 13 K

Tyler Burch - 0-0, 2.57 ERA, 14 IP, 11 H, 8 BB, 13 K

Connor Loeprich - 0-1, 4.20 ERA, 15 IP, 14 H, 9 BB, 20 K

Xavier Moore - 0-0, 6.75 ERA, 13.1 IP, 12 H, 12 BB, 23 K

Jensen Elliott - 0-1, 0.68 ERA, 1 SV, 13.1 IP, 6 H, 5 BB, 7 K

Wandisson Charles - 2-1, 2.92 ERA, 2 SV, 12.1 IP, 7 H, 5 BB, 17 K

Nick Richmond - 0-0, 10.80 ERA, 1.2 IP, 3 H, 1 BB, 3 K (A: 1-0, 0.73 ERA, 1 SV, 12.1 IP, 8 H, 5 BB, 11 K)

 

A+ Aberdeen

 

Jean Pinto - 1-1, 2.78 ERA, 45.1 IP, 35 H, 17 BB, 66 K

Trace Bright - 0-3, 6.10 ERA, 31 IP, 26 H, 22 BB, 46 K

Alex Pham - 2-2, 2.90 ERA, 40.1 IP, 28 H, 21 BB, 56 K

Ryan Long - 3-3, 2.33 ERA, 38.2 IP, 23 H, 11 BB, 46 K

Jake Lyons - 5-1, 3.38 ERA, 1 SV, 34.2 IP, 30 H, 8 BB, 48 K

Daniel Federman - 2-1, 4.71 ERA, 36.1 IP, 32 H, 11 BB, 47 K

Cooper Chandler - 3-3, 2.87 ERA, 37.2 IP, 32 H, 13 BB, 40 K

Daniel Lloyd - 1-2, 4.30 ERA, 1 SV, 37.2 IP, 42 H, 17 BB, 38 K

Kyle Virbitsky - 1-1, 6.75 ERA, 1 SV, 32 IP, 36 H, 17 BB, 36 K

 

Keagan Gillies - 3-0, 0.66 ERA, 2 SV, 13.2 IP, 1 H, 3 BB, 22 K

Dylan Heid - 1-2, 3.29 ERA, 1 SV, 14.2 IP, 15 H, 8 BB, 30 K

Ignacio Feliz - 1-4, 9.33 ERA, 18.1 IP, 21 H, 7 BB, 25 K

Graham Firoved - 0-1, 4.50 ERA, 2 SV, 16 IP, 15 H, 9 BB, 22 K

Dan Hammer - 1-1, 2.38 ERA, 11.1 IP, 7 H, 14 BB, 19 K

Reese Sharp - 0-0, 2.70 ERA, 6.2 IP, 4 H, 6 BB, 7 K (A: 1-0, 1.13 ERA, 3 SV, 16 IP, 4 H, 20 BB, 25 K)

Hayden Nierman - 0-1, 1.35 ERA, 6.2 IP, 3 H, 1 BB, 7 K

 

A Delmarva

 

Juan Nunez - 0-2, 3.45 ERA, 1 SV, 47 IP, 31 H, 24 BB, 58 K

Deivy Cruz - 4-0, 4.33 ERA, 35.1 IP, 28 H, 24 BB, 45 K

Juan De Los Santos - 1-5, 5.45 ERA, 36.1 IP, 41 H, 23 BB, 41 K

Moises Chace - 3-2, 5.97 ERA, 34.2 IP, 28 H, 32 BB, 50 K

Jared Beck - 1-2, 5.40 ERA, 38.1 IP, 48 H, 22 BB, 53 K

Bradley Brehmer - 2-1, 4.50 ERA, 44 IP, 52 H, 13 BB, 33 K

Edgar Portes - 3-2, 4.13 ERA, 32.2 IP, 31 H, 18 BB, 42 K

Alfred Vega - 2-1, 5.67 ERA, 27 IP, 33 H, 19 BB, 22 K

Wyatt Cheney - 2-5, 4.72 ERA, 33.1 IP, 34 H, 20 BB, 35 K

 

Cesar Alvarez - 0-0, 2.35 ERA, 15.1 IP, 12 H, 9 BB, 16 K

Yaqui Rivera - 1-4, 1.71 ERA, 5 SV, 21 IP, 12 H, 13 BB, 32 K

Darlin Alcantara - 3-2, 5.85 ERA, 20 IP, 28 H, 9 BB, 19 K

Alejandro Mendez - 1-0, 3.77 ERA, 14.1 IP, 6 H, 17 BB, 18 K

Hugo Beltran - 1-0, 2.41 ERA, 1 SV, 18.2 IP, 15 H, 5 BB, 20 K

 

FCL Orioles

 

Zack Showalter - 0-0, 0.00 ERA, 3 IP, 2 H, 0 BB, 6 K

Raul Rangel - 1-0, 13.50 ERA, 2 IP, 6 H, 1 BB, 3 K

Luis De Leon - 0-0, 6.23 ERA, 4.1 IP, 5 H, 2 BB, 4 K

Eris Rodriguez - 1-1, 2.70 ERA, 3.1 IP, 3 H, 2 BB, 2 K

Brayner Sanchez - 0-0, 18.00 ERA, 2 IP, 4 H, 2 BB, 4 K

Harif Frias - 0-0, 9.00 ERA, 2 IP, 2 H, 1 BB, 0 K

Jorge Morla - 0-0, 0.00 ERA, 4.2 IP, 4 H, 3 BB, 4 K

 

Zac Lowther - 0-0, 9.00 ERA, 1 IP, 2 H, 0 BB, 0 K

 

Junior Pina - 0-0, 0.00 ERA, 2 IP, 1 H, 0 BB, 0 K

Grabiel Salazar - 0-0, 5.40 ERA, 1 SV, 1.2 IP, 1 H, 3 BB, 2 K

 

DSL Orioles

 

Jesus Palacios - 1-0, 0.00 ERA, 5 IP, 1 H, 0 BB, 4 K

Eccel Correa - 0-0, 0.00 ERA, 3.1 IP, 2 H, 2 BB, 6 K

Miguel Mesa - 0-0, 0.00 ERA, 4 IP, 2 H, 4 BB, 2 K

Elias Moscoso - 0-0, 0.00 ERA, 4 IP, 1 H, 2 BB, 9 K

Cesar Espinal - 0-0, 6.75 ERA, 4 IP, 5 H, 1 BB, 6 K

Luis Beltran - 0-1, 3.38 ERA, 2.2 IP, 2 H, 3 BB, 3 K

Oscar Moreta - 0-0, 0.00 ERA, 2 IP, 1 H, 1 BB, 1 K

Wilton Rondon - 0-0, 0.00 ERA, 3 IP, 2 H, 1 BB, 2 K

Ezequiel Bonilla - 0-1, 5.40 ERA, 1.2 IP, 1 H, 4 BB, 3 K

Francisco Crispin - 0-0, 4.50 ERA, 2 IP, 2 H, 0 BB, 1 K

Yeiber Cartaya - 0-0, 2.70 ERA, 3.1 IP, 1 H, 5 BB, 2 K

 

Joldanny Genao - 0-1, 4.91 ERA, 3.2 IP, 5 H, 2 BB, 1 K

Adrian Delgado - 0-0, 18.00 ERA, 1 IP, 2 H, 2 BB, 0 K

Raymond Sosa - 0-0, 13.50 ERA, 0.2 IP, 1 H, 3 BB, 0 K

Eduardo Torres - 0-0, 0.00 ERA, 1.1 IP, 0 H, 0 BB, 2 K

Kevin Velasco - 1-0, 0.00 ERA, 2 IP, 2 H, 1 BB, 2 K

Juan Rasquin - 1-0, 0.00 ERA, 2 IP, 1 H, 1 BB, 3 K

Rafael Suero - 0-0, 4.50 ERA, 2 IP, 3 H, 0 BB, 3 K

Mario Santana - 0-0, 0.00 ERA, 1 IP, 0 H, 1 BB, 0 K



#2 BSLBobPhelan

BSLBobPhelan

    BSL Analyst

  • Moderators
  • 13,468 posts
  • LocationBel Air, MD

Posted 06 April 2023 - 05:55 PM

All levels of the minors start their seasons today (Aberdeen rained out), don't forget to check these threads throughout the season for updates.



#3 BSLBobPhelan

BSLBobPhelan

    BSL Analyst

  • Moderators
  • 13,468 posts
  • LocationBel Air, MD

Posted 30 April 2023 - 08:09 PM

April All-Stars:

 

SP: Justin Armbruester - 1-1, 1.40 ERA, 19.1 IP, 14 H, 8 BB, 16 K, 1.14 WHIP

SP: Chayce McDermott - 1-1, 1.65 ERA, 1 SV, 16.1 IP, 10 H, 9 BB, 20 K, 1.16 WHIP

SP: Jean Pinto - 0-1, 2.50 ERA, 18 IP, 13 H, 7 BB, 27 K, 1.11 WHIP

SP: Drew Rom - 3-1, 3.55 ERA, 25.1 IP, 27 H, 7 BB, 21 K, 1.34 WHIP

SP: Cade Povich - 2-1, 3.71 ERA, 17 IP, 12 H, 9 BB, 27 K, 1.24 WHIP

 

RP: Yaqui Rivera - 0-1, 1.00 ERA, 2 SV, 9 IP, 3 H, 5 BB, 14 K, 0.89 WHIP

RP: Keagan Gillies - 3-0, 0.00 ERA, 6 IP, 0 H, 2 BB, 11 K, 0.33 WHIP

RP: Dylan Heid - 0-0, 0.00 ERA, 5 IP, 5 H, 0 BB, 11 K, 1.00 WHIP

RP: Jensen Elliott - 0-1, 0.00 ERA, 1 SV, 7.2 IP, 4 H, 2 BB, 4 K, 0.78 WHIP

RP: Easton Lucas - 1-0, 1.59 ERA, 5.2 IP, 2 H, 2 BB, 10 K, 0.71 WHIP

RP: Darwinzon Hernandez - 0-1, 2.16 ERA, 8.1 IP, 3 H, 4 BB, 14 K, 0.84 WHIP



#4 BaltBird 24

BaltBird 24

    HOF

  • Members
  • PipPipPipPipPip
  • 17,492 posts

Posted 30 April 2023 - 08:39 PM

Where does Armbruester fall as a SP prospect?

#5 BSLBobPhelan

BSLBobPhelan

    BSL Analyst

  • Moderators
  • 13,468 posts
  • LocationBel Air, MD

Posted 30 April 2023 - 09:03 PM

Where does Armbruester fall as a SP prospect?


1. Grayson Rodriguez
2. DL Hall
3. Cade Povich
4. Seth Johnson
5. Drew Rom
6. Chayce McDermott
7. Noah Denoyer
8. Jean Pinto
9. Justin Armbruester
10. Trace Bright
  • BaltBird 24 likes this

#6 BSLBobPhelan

BSLBobPhelan

    BSL Analyst

  • Moderators
  • 13,468 posts
  • LocationBel Air, MD

Posted 02 June 2023 - 02:22 PM

May All-Stars

 

SP: Justin Armbruester - 2-0, 1.40 ERA, 25.2 IP, 20 H, 7 BB, 19 K, 1.05 WHIP

SP: Jean Pinto - 1-0, 2.66 ERA, 20.1 IP, 18 H, 7 BB, 32 K, 1.23 WHIP

SP: Alex Pham - 2-0, 1.54 ERA, 23.1 IP, 10 H, 12 BB, 34 K, 0.94 WHIP

SP: Ryan Long - 2-1, 1.69 ERA, 21.1 IP, 13 H, 4 BB, 24 K, 0.80 WHIP

SP: Edgar Portes - 0-1, 2.84 ERA, 19 IP, 18 H, 6 BB, 28 K, 1.26 WHIP

 

RP: Jake Lyons - 4-0, 1.80 ERA, 1 SV, 20 IP, 12 H, 1 BB, 35 K, 0.65 WHIP

RP: Easton Lucas - 0-0, 1.74 ERA, 10.1 IP, 7 H, 2 BB, 11 K, 0.87 WHIP

RP: Connor Gillispie - 1-0, 1.53 ERA, 2 SV, 17.2 IP, 15 H, 8 BB, 12 K, 1.30 WHIP

RP: Keagan Gillies - 0-0, 1.35 ERA, 2 SV, 6.2 IP, 1 H, 1 BB, 10 K, 0.30 WHIP

RP: Wandisson Charles - 1-1, 1.29 ERA, 2 SV, 7 IP, 3 H, 3 BB, 9 K, 0.86 WHIP

RP: Hugo Beltran - 1-0, 2.79 ERA, 1 SV, 9.2 IP, 6 H, 4 BB, 10 K, 1.03 WHIP






0 user(s) are reading this topic

0 members, 0 guests, 0 anonymous users


Our Sponsors


 width=  width=  width=