Photo

MPSSAA All-Time Single-Season Statistical Leaders


  • Please log in to reply
2 replies to this topic

#1 BSLWillieSeanCoughlan

BSLWillieSeanCoughlan

    BSL HS Analyst

  • Members
  • Pip
  • 676 posts

Posted 17 August 2022 - 12:26 PM

MPSSAA All-Time Single-Season Passing Touchdowns

1 63 Deryk Kern (Westminster ‘12)
2 56 Billy Cosh (Arundel ‘08)
3 55 Billy Cosh (Arundel ‘09)
4 43 Nick Elko (Arundel ‘07)
5 40 Gaston Cooper (Paint Branch ‘13)
5 40 Chuck Reese (Rockville ‘14)
7 39 Dominique Anthony (Potomac ‘19)
8 38 Kevin Clancy (Westminster ‘05)
8 38 Joe Haden (Friendly ‘06)
8 38 Jabari Laws (Wise ‘16)

11 37 Chuck Reese (Rockville ‘13)
12 35 Joshua Erlich (Broadneck ‘18)
12 35 Ashten Snelsire (Decatur ‘21)
14 34 Deontay Twyman (Sherwood ‘05)
14 34 Josh Volpe (Northwest ‘06)
14 34 Armani Ceballos (Paint Branch ‘15)
14 34 Tyler Holley (Perry Hall ‘17)
14 34 Nolan Null (Elkton ‘18)
14 34 David Foust (South River ‘19)
14 34 Zach Crounse (Northern ‘21)

21 33 Jordan Morse (Northwest ‘19)
21 33 Jason Epps (Bowie ‘15)
21 33 Austin Slye (Damascus ‘19)
24 32 Mike Evans (North County ‘96)
24 32 Nate Vance (Annapolis ‘15)
24 32 Ryan Sedgwick (Arundel ‘16)
24 32 Reese Crounse (Northern ‘17)
24 32 Grant Saylor (Wooton ‘17)
29 31 Desmond Colby (Blair ‘16)
29 31 Reese Wiseman (Perry Hall ‘15)
29 31 Shawn Bliss (Sherwood ‘15)
29 31 Shane Davis (Broadneck ‘17)

33 30 Ike Whitaker (Northwest ‘04)
33 30 Jacquez Adams (Franklin ‘13)
33 30 Jabari Laws (Wise ‘15)
33 30 Jared Lewis (Dunbar ‘17)
33 30 Asa Williams (North Point ‘18)
33 30 Derek Dunn (Mervo ‘21)
33 30 Myles Fulton (Old Mill ‘21)
33 30 Jayden Sauray (Wise ‘21)

MPSSAA All-Time Single-Season Passing Yards

1 3,913 Billy Cosh (Arundel ‘08)
2 3,890 Deryk Kern (Westminster ‘12)
3 3,380 Billy Cosh (Arundel ‘09)
4 3,375 Zach Crounse (Northern ‘21)
5 3,358 Reese Crounse (Northern ‘17)
6 3,335 Kevin Clancy (Westminster ‘05)
7 3,285 Jared Lewis (Dunbar ‘17)
8 3,262 Dominique Anthony (Potomac ‘17)
9 3,263 Chuck Reese (Rockville ‘14)
10 3,190 Gaston Cooper (Paint Branch ‘13)

11 3,142 Desmond Colby (Blair ‘16)
12 3,103 Grant Saylor (Wooton ‘17)
13 3,091 Nick Elko (Westminster ‘07)
14 3,064 Mike Mooney (Wooton ‘08)
15 3,036 Ashten Snelsire (Decatur ‘21)
16 2,996 Mike Evans (Notth County ‘96)
17 2,978 Chuck Reese (Rockville ‘13)
18 2,964 Reese Poffenberger (Middletown ‘19)
19 2,907 Jason Epps (Bowie ‘15)
20 2,851 Austin Slye (Arundel ‘18)

21 2,836 Jacquez Adams (Franklin ‘13)
22 2,783 Joe Haden (Friendly ‘06)
23 2,781 David Foust (South River ‘19)
24 2,779 Austin Slye (Arundel ‘19)
25 2,777 Justin Sottilare (Oakland Mills ‘07)
26 2,770 Tyler Holley (Perry Hall ‘17)
27 2,737 Nolan Null (Elkton ‘18)
28 2,664 Jake Silverman (Blake ‘15)
29 2,659 Desmond Colby (Blair ‘16)
30 2,657 Ryan Sedgwick (Arundel ‘16)

31 2,616 Ike Whitaker (Northwest ‘04)
32 2,603 Armani Ceballos (Paint Branch ‘15
33 2,601 Robert Montgomery (Oxon Hill ‘19)
34 2,582 Andy Stump (Fallston ‘15)
35 2,555 Mike Pfisterer (North County ‘99)
36 2,545 Deontay Twyman (Sherwood ‘05)
37 2,542 Clint Huber (Mt Hebron ‘09)
38 2,519 Jordan Morse (Northwest ‘19)
39 2,501 Ryan Hunt (Harford Tech ‘19)

MPSSAA All-Time Single-Season Completions

1 292 Billy Cosh (Arundel ‘08)
2 285 Billy Cosh (Arundel ‘09)
3 260 Nick Elko (Arundel ‘07)
4 256 Austin Slye (Arundel ‘18)
5 237 Mike Evans (North County ‘96)
6 234 Chuck Reese (Rockville ‘13)
7 230 Zach Crounse (Northern ‘21)
8 228 Austin Slye (Arundel ‘19)
9 219 Chuck Reese (Rockville ‘14)
9 219 Ashten Snelsire (Decatur ‘21)

11 214 Ryan Sedgwick (Arundel ‘16)
12 213 Deryk Kern (Westminster ‘12)
13 211 Gaston Cooper (Paint Branch ‘13)
13 211 Reese Poffenberger (Middletown ‘19)
15 206 Jake Silverman (Blake ‘15)
15 206 Grant Saylor (Wooton ‘16)
17 201 Grant Saylor (Wooton ‘18)
18 189 Ryan Sedgwick (Arundel ‘17)
19 188 Armani Ceballos (Paint Branch ‘15)
19 188 Reese Crounse (Northern ‘17)

21 187 Kevin Clancy (Westminster ‘05)
22 186 Justin Sottilare (OIakland Mills ‘07)
23 183 Desmond Colby (Blair ‘16)
24 179 Jacquez Adams (Franklin ‘13)
24 179 Jason Epps (Bowie ‘15)
26 175 Ben Nardo (South Carroll ‘13)
27 174 Shane Davis (Broadneck ‘17)
28 173 Andy Gilford (Westminster ‘08)
29 171 Kevin Clancy (Westminster ‘04)
29 171 Domonique Anthony (Potomac ‘19)
@aka_themamba

#2 BSLWillieSeanCoughlan

BSLWillieSeanCoughlan

    BSL HS Analyst

  • Members
  • Pip
  • 676 posts

Posted 17 August 2022 - 12:27 PM

MPSSAA All-Time Single-Season Rushing Yards

1 2,918 Isiaha Smith (South Hagerstown ‘13)
2 2,879 Ben Tate (Decatur ‘04)
3 2,862 Jake Funk (Damascus ‘15)
4 2,741 Sherron Gudger (McDonough ‘91)
5 2,701 Rob Chesson (Old Mill ‘11)
6 2,680 Wande Owens (Glenelg ‘18)
7 2,660 Tavon Austin (Dunbar ‘08)
8 2,630 Morgan Green (Lackey ‘03)
9 2,597 Greg Goodwin (Huntingtown ‘09)
10 2,594 Raiquon Estep (Elkton ‘16)

11 2,579 Adrian Felix-Platt (Seneca Valley ‘16)
12 2,553 Tavon Austin (Dunbar ‘07)
13 2,543 Terry Caulley (Patuxent ‘01)
14 2,504 Wande Owens (Glenelg ‘16)
15 2,495 Bruce Green (Kent County ‘96)
16 2,482 Josh Keeney (Middletown ‘02)
17 2,466 Jaren Maybin (Catonsville ‘05)
18 2,403 Ryan Smith (Urbana ‘06)
19 2,352 Carson Sickeri (Catoctin ‘19)
20 2,346 Aaron Venerable (Annapolis ‘00)

21 2,342 Xander McClure (Linganore ‘19)
22 2,332 Germaine Bennett (Suitland ‘98)
23 2,295 Raekwon Gray (Urbana ‘13)
24 2,293 Evan Greenwood (Kent Island ‘13)
25 2,290 Malik Burns (Lackey ‘16)
26 2,285 Nathan Ayres (Dunbar ‘09)
27 2,284 Josh Furman (Old Mill ‘09)
28 2,281 John Seymour (Linganore ‘92)
29 2,279 Josh Page (Fort Hill ‘96)
30 2,278 Chad Bradley (Damascus ‘96)

31 2,250 Larry Washington (Randallstown ‘90)

MPSSAA All-Time Single-Season Touchdowns

1 57 Jake Funk (Damascus ‘16)
2 49 Rob Chesson (Old Mill ‘11)
3 43 David Brown (Wicomico ‘07)
3 43 Wande Owens (Glenelg ‘18)
5 42 Chad Bradley (Damascus ‘96)
5 42 Isiaha Smith (South Hagerstown ‘13)
7 41 Carson Sickeri (Catoctin ‘19)
8 40 Josh Keeney (Middletown ‘02)
9 39 Skeeter Nichols (Cambridge SD ‘79)
9 39 Tavon Austin (Dunbar ‘07)
9 39 Marques Cooper (Quince Orchard ‘18)

12 38 Tori Willis (Cambridge SD ‘93)
12 38 Marques Cooper (Quince Orchard ‘19)
14 37 Greg Goodwin (Huntingtown ‘09)
14 37 Ryan Smith (Urbana ‘06)
14 37 Larry Washington (Randallstown ‘90)
14 37 Mike Campanaro (River Hill ‘08)
18 36 Ryan Callahan (Old Mill ‘04)
19 35 Ryan Callahan (Old Mill ‘05)
19 35 David Bailey (North Caroline ‘17)
21 34 Brad Stonesifer (Francis Scott Key ‘01)

22 33 Bruce Green (Kent County ‘96)
22 33 Crusoe Gongbay (Rockville ‘10)
22 33 Karson Robinette (Allegany ‘17)
25 32 Steve Trimble (Fort Hill ‘75)
25 32 Pat Chester (Cambridge SD ‘77)
25 32 Aaron Venerable (Annapolis ‘00)

MPSSAA All-Time Single-Season Rushing Touchdowns

1 52 Jake Funk (Damascus ‘16)
2 48 Rob Chesson (Old Mill ‘11)
3 42 Chad Bradley (Damascus ‘96)
3 42 Isiaha Smith (South Hagerstown ‘13)
5 40 Josh Keeney (Middletown ‘02)
5 40 Wande Owens (Glenelg ‘18)
@aka_themamba

#3 BSLWillieSeanCoughlan

BSLWillieSeanCoughlan

    BSL HS Analyst

  • Members
  • Pip
  • 676 posts

Posted 17 August 2022 - 12:29 PM

MPSSAA All-Time Single-Season Receiving Yards

1 1,749 Blaine Price (Brunswick ‘12)
2 1,655 Ronnie Harris (Arundel ‘09)
3 1,616 Alec Lemon (Arundel ‘08)
4 1,438 Clifford Carter Blair ‘16)
5 1,394 Brandon Johnson-Farrell (Arundel ‘07)
6 1,390 Vincent Hill (Friendly ‘06)
6 1,390 Tyler Baskett (Northern ‘21
8 1,383 Sean Farr (Dunbar ‘07)
9 1,370 Ben Everett (Sherwood ‘05)
10 1,322 Dylan Wheeler (Fallston ‘21)

11 1,318 Jack Pilkerton (LaPlata ‘13)
12 1,317 James Smith (South River ‘13)
13 1,297 Corey Dyches (Potomac ‘19)
14 1,266 Noelly Miller (Wootton ‘17)
15 1,240 Dan Stroup (Sherwood ‘74)
16 1,208 Sean Leonard (South River ‘19)
17 1,203 Elijah Trent (Wootton’17)
18 1,199 Malik Lawrence (North Point ‘18)
19 1,175 Tyrese Chambers (Poly ‘17)
20 1,164 Jamie Byroads (Chopticon ‘00)

21 1,159 Malik Lawrence (North Point ‘17)
22 1,142 Joe Gray (Kenwood ‘91)
23 1,123 Ethon Williams (Broadneck ‘17)
24 1,116 Joe Himes (Boonsboro ‘69)
25 1,115 Marcus Haynes (Bowie ‘15)
26 1,106 Dominic Miller (Dunbar ‘13)
27 1,105 Tre Hopkins (Oakland Mills ‘14)

MPSSAA All-Time Single-Season Touchdown Receptions

1 28 Ronnie Harris (Arundel ‘09)
2 23 Brandon Jackson-Farrell (Arundel ‘07)
2 23 Alec Lemon (Arundel ‘08)
4 22 Vincent Hill (Friendly ‘06)
4 22 Ethon Williams (Broadneck ‘18)
6 20 Ben Everett (Sherwood ‘05)
7 19 CJ Thomas (Linganore ‘07)
7 19 Garrett Bean (Westminster ‘12)
7 19 Bradley Metcalf (Westminster ‘12)
7 19 Corey Dyches (Potomac ‘19)

11 18 Sean Farr (Dunbar ‘07)
11 18 Malik Lawrence (North Point ‘18)
11 18 Sean Leonard (South River ‘19)
14 17 Marcus Simms (Sherwood ‘15)
14 17 Tyrese Chambers (Poly ‘17)
14 17 Ethon Williams (Broadneck ‘17)
14 17 Brian Walker (Middletown ‘19)
14 17 Tyler Baskett (Northern ‘21)
18 16 Ivan Nnadi (Paint Branch ‘15)
18 16 Clifford Carter (Blair ‘16)
18 16 Dylan Wheeler (Fallston ‘21)

21 15 Corey Wright (North County ‘96)
21 15 Duricque Taylor (Seneca Valley ‘97)
21 15 Billy Gaines (Urbana ‘99)
21 15 Ryan Payne (Westminster ‘05)
21 15 Ian Thomas (Franklin ‘10)
21 15 Marcus Haynes (Bowie ‘15)
21 15 Tim Cole (Arundel ‘16)
21 15 Ryan Beach (Northwest ‘19)
21 15 Tyler Baskett (Northern ‘21)

MPSSAA All-Time Single-Season Receptions

1 134 Blaine Price (Brunswick ‘12)
2 114 Ronnie Harris (Arundel ‘’09)
3 103 Brandon Johnson-Farrell (Arundel ‘07)
3 103 Alec Lemon (Arundel ‘08)
5 89 Corey Wright (North County ‘96)
6 81 Kyle Williams (Marriotts Ridge ‘06)
6 81 Julian Carter (Blake ‘15)
8 80 Aaron Strauss (Wootton ‘18)
9 78 Trevon Diggs (Wootton ‘13)
10 76 Elijah Trent (Wootton ‘17)

11 75 Jason Smith (Broadneck ‘93)
11 75 Noelly Miller (Wootton ‘16)
13 74 Lou Brown (North County ‘94)
13 74 Noelly Miller (Wootton ‘17)
15 71 Dan Stroup (Sherwood ‘74)
15 71 James Smith (South River ‘13)
15 71 Clifford Carter (Blair ‘16)
18 70 Alec Lemon (Arundel ‘07)
18 70 Ben Everett (Sherwood ‘05)
20 69 RJ Chandler (Arundel ‘18)
20 69 Malik Lawrence (North Point ‘18)
20 69 Steven Jackson (Marriotts Ridge ‘21)

22 67 Vincent Hill (Friendly ‘06)
22 67 Ethon Williams (Broadneck ‘17)
24 66 Jack Pilkerton (LaPlata ‘13)
24 66 Ethon Williams (Broadneck ‘18)
24 66 Tyler Baskett (Northern ‘21)
@aka_themamba




0 user(s) are reading this topic

0 members, 0 guests, 0 anonymous users


Our Sponsors


 width=