Photo

MPSSAA All-Time Single-Season Statistical Leaders


  • Please log in to reply
2 replies to this topic

#1 BSLWillieSeanCoughlan

BSLWillieSeanCoughlan

    BSL HS Analyst

  • Members
  • Pip
  • 631 posts

Posted 17 August 2022 - 12:26 PM

MPSSAA All-Time Single-Season Passing Touchdowns

1 63 Deryk Kern (Westminster β€˜12)
2 56 Billy Cosh (Arundel β€˜08)
3 55 Billy Cosh (Arundel β€˜09)
4 43 Nick Elko (Arundel β€˜07)
5 40 Gaston Cooper (Paint Branch β€˜13)
5 40 Chuck Reese (Rockville β€˜14)
7 39 Dominique Anthony (Potomac β€˜19)
8 38 Kevin Clancy (Westminster β€˜05)
8 38 Joe Haden (Friendly β€˜06)
8 38 Jabari Laws (Wise β€˜16)

11 37 Chuck Reese (Rockville β€˜13)
12 35 Joshua Erlich (Broadneck β€˜18)
12 35 Ashten Snelsire (Decatur β€˜21)
14 34 Deontay Twyman (Sherwood β€˜05)
14 34 Josh Volpe (Northwest β€˜06)
14 34 Armani Ceballos (Paint Branch β€˜15)
14 34 Tyler Holley (Perry Hall β€˜17)
14 34 Nolan Null (Elkton β€˜18)
14 34 David Foust (South River β€˜19)
14 34 Zach Crounse (Northern β€˜21)

21 33 Jordan Morse (Northwest β€˜19)
21 33 Jason Epps (Bowie β€˜15)
21 33 Austin Slye (Damascus β€˜19)
24 32 Mike Evans (North County β€˜96)
24 32 Nate Vance (Annapolis β€˜15)
24 32 Ryan Sedgwick (Arundel β€˜16)
24 32 Reese Crounse (Northern β€˜17)
24 32 Grant Saylor (Wooton β€˜17)
29 31 Desmond Colby (Blair β€˜16)
29 31 Reese Wiseman (Perry Hall β€˜15)
29 31 Shawn Bliss (Sherwood β€˜15)
29 31 Shane Davis (Broadneck β€˜17)

33 30 Ike Whitaker (Northwest β€˜04)
33 30 Jacquez Adams (Franklin β€˜13)
33 30 Jabari Laws (Wise β€˜15)
33 30 Jared Lewis (Dunbar β€˜17)
33 30 Asa Williams (North Point β€˜18)
33 30 Derek Dunn (Mervo β€˜21)
33 30 Myles Fulton (Old Mill β€˜21)
33 30 Jayden Sauray (Wise β€˜21)

MPSSAA All-Time Single-Season Passing Yards

1 3,913 Billy Cosh (Arundel β€˜08)
2 3,890 Deryk Kern (Westminster β€˜12)
3 3,380 Billy Cosh (Arundel β€˜09)
4 3,375 Zach Crounse (Northern β€˜21)
5 3,358 Reese Crounse (Northern β€˜17)
6 3,335 Kevin Clancy (Westminster β€˜05)
7 3,285 Jared Lewis (Dunbar β€˜17)
8 3,262 Dominique Anthony (Potomac β€˜17)
9 3,263 Chuck Reese (Rockville β€˜14)
10 3,190 Gaston Cooper (Paint Branch β€˜13)

11 3,142 Desmond Colby (Blair β€˜16)
12 3,103 Grant Saylor (Wooton β€˜17)
13 3,091 Nick Elko (Westminster β€˜07)
14 3,064 Mike Mooney (Wooton β€˜08)
15 3,036 Ashten Snelsire (Decatur β€˜21)
16 2,996 Mike Evans (Notth County β€˜96)
17 2,978 Chuck Reese (Rockville β€˜13)
18 2,964 Reese Poffenberger (Middletown β€˜19)
19 2,907 Jason Epps (Bowie β€˜15)
20 2,851 Austin Slye (Arundel β€˜18)

21 2,836 Jacquez Adams (Franklin β€˜13)
22 2,783 Joe Haden (Friendly β€˜06)
23 2,781 David Foust (South River β€˜19)
24 2,779 Austin Slye (Arundel β€˜19)
25 2,777 Justin Sottilare (Oakland Mills β€˜07)
26 2,770 Tyler Holley (Perry Hall β€˜17)
27 2,737 Nolan Null (Elkton β€˜18)
28 2,664 Jake Silverman (Blake β€˜15)
29 2,659 Desmond Colby (Blair β€˜16)
30 2,657 Ryan Sedgwick (Arundel β€˜16)

31 2,616 Ike Whitaker (Northwest β€˜04)
32 2,603 Armani Ceballos (Paint Branch β€˜15
33 2,601 Robert Montgomery (Oxon Hill β€˜19)
34 2,582 Andy Stump (Fallston β€˜15)
35 2,555 Mike Pfisterer (North County β€˜99)
36 2,545 Deontay Twyman (Sherwood β€˜05)
37 2,542 Clint Huber (Mt Hebron β€˜09)
38 2,519 Jordan Morse (Northwest β€˜19)
39 2,501 Ryan Hunt (Harford Tech β€˜19)

MPSSAA All-Time Single-Season Completions

1 292 Billy Cosh (Arundel β€˜08)
2 285 Billy Cosh (Arundel β€˜09)
3 260 Nick Elko (Arundel β€˜07)
4 256 Austin Slye (Arundel β€˜18)
5 237 Mike Evans (North County β€˜96)
6 234 Chuck Reese (Rockville β€˜13)
7 230 Zach Crounse (Northern β€˜21)
8 228 Austin Slye (Arundel β€˜19)
9 219 Chuck Reese (Rockville β€˜14)
9 219 Ashten Snelsire (Decatur β€˜21)

11 214 Ryan Sedgwick (Arundel β€˜16)
12 213 Deryk Kern (Westminster β€˜12)
13 211 Gaston Cooper (Paint Branch β€˜13)
13 211 Reese Poffenberger (Middletown β€˜19)
15 206 Jake Silverman (Blake β€˜15)
15 206 Grant Saylor (Wooton β€˜16)
17 201 Grant Saylor (Wooton β€˜18)
18 189 Ryan Sedgwick (Arundel β€˜17)
19 188 Armani Ceballos (Paint Branch β€˜15)
19 188 Reese Crounse (Northern β€˜17)

21 187 Kevin Clancy (Westminster β€˜05)
22 186 Justin Sottilare (OIakland Mills β€˜07)
23 183 Desmond Colby (Blair β€˜16)
24 179 Jacquez Adams (Franklin β€˜13)
24 179 Jason Epps (Bowie β€˜15)
26 175 Ben Nardo (South Carroll β€˜13)
27 174 Shane Davis (Broadneck β€˜17)
28 173 Andy Gilford (Westminster β€˜08)
29 171 Kevin Clancy (Westminster β€˜04)
29 171 Domonique Anthony (Potomac β€˜19)
@aka_themamba

#2 BSLWillieSeanCoughlan

BSLWillieSeanCoughlan

    BSL HS Analyst

  • Members
  • Pip
  • 631 posts

Posted 17 August 2022 - 12:27 PM

MPSSAA All-Time Single-Season Rushing Yards

1 2,918 Isiaha Smith (South Hagerstown β€˜13)
2 2,879 Ben Tate (Decatur β€˜04)
3 2,862 Jake Funk (Damascus β€˜15)
4 2,741 Sherron Gudger (McDonough β€˜91)
5 2,701 Rob Chesson (Old Mill β€˜11)
6 2,680 Wande Owens (Glenelg β€˜18)
7 2,660 Tavon Austin (Dunbar β€˜08)
8 2,630 Morgan Green (Lackey β€˜03)
9 2,597 Greg Goodwin (Huntingtown β€˜09)
10 2,594 Raiquon Estep (Elkton β€˜16)

11 2,579 Adrian Felix-Platt (Seneca Valley β€˜16)
12 2,553 Tavon Austin (Dunbar β€˜07)
13 2,543 Terry Caulley (Patuxent β€˜01)
14 2,504 Wande Owens (Glenelg β€˜16)
15 2,495 Bruce Green (Kent County β€˜96)
16 2,482 Josh Keeney (Middletown β€˜02)
17 2,466 Jaren Maybin (Catonsville β€˜05)
18 2,403 Ryan Smith (Urbana β€˜06)
19 2,352 Carson Sickeri (Catoctin β€˜19)
20 2,346 Aaron Venerable (Annapolis β€˜00)

21 2,342 Xander McClure (Linganore β€˜19)
22 2,332 Germaine Bennett (Suitland β€˜98)
23 2,295 Raekwon Gray (Urbana β€˜13)
24 2,293 Evan Greenwood (Kent Island β€˜13)
25 2,290 Malik Burns (Lackey β€˜16)
26 2,285 Nathan Ayres (Dunbar β€˜09)
27 2,284 Josh Furman (Old Mill β€˜09)
28 2,281 John Seymour (Linganore β€˜92)
29 2,279 Josh Page (Fort Hill β€˜96)
30 2,278 Chad Bradley (Damascus β€˜96)

31 2,250 Larry Washington (Randallstown β€˜90)

MPSSAA All-Time Single-Season Touchdowns

1 57 Jake Funk (Damascus β€˜16)
2 49 Rob Chesson (Old Mill β€˜11)
3 43 David Brown (Wicomico β€˜07)
3 43 Wande Owens (Glenelg β€˜18)
5 42 Chad Bradley (Damascus β€˜96)
5 42 Isiaha Smith (South Hagerstown β€˜13)
7 41 Carson Sickeri (Catoctin β€˜19)
8 40 Josh Keeney (Middletown β€˜02)
9 39 Skeeter Nichols (Cambridge SD β€˜79)
9 39 Tavon Austin (Dunbar β€˜07)
9 39 Marques Cooper (Quince Orchard β€˜18)

12 38 Tori Willis (Cambridge SD β€˜93)
12 38 Marques Cooper (Quince Orchard β€˜19)
14 37 Greg Goodwin (Huntingtown β€˜09)
14 37 Ryan Smith (Urbana β€˜06)
14 37 Larry Washington (Randallstown β€˜90)
14 37 Mike Campanaro (River Hill β€˜08)
18 36 Ryan Callahan (Old Mill β€˜04)
19 35 Ryan Callahan (Old Mill β€˜05)
19 35 David Bailey (North Caroline β€˜17)
21 34 Brad Stonesifer (Francis Scott Key β€˜01)

22 33 Bruce Green (Kent County β€˜96)
22 33 Crusoe Gongbay (Rockville β€˜10)
22 33 Karson Robinette (Allegany β€˜17)
25 32 Steve Trimble (Fort Hill β€˜75)
25 32 Pat Chester (Cambridge SD β€˜77)
25 32 Aaron Venerable (Annapolis β€˜00)

MPSSAA All-Time Single-Season Rushing Touchdowns

1 52 Jake Funk (Damascus β€˜16)
2 48 Rob Chesson (Old Mill β€˜11)
3 42 Chad Bradley (Damascus β€˜96)
3 42 Isiaha Smith (South Hagerstown β€˜13)
5 40 Josh Keeney (Middletown β€˜02)
5 40 Wande Owens (Glenelg β€˜18)
@aka_themamba

#3 BSLWillieSeanCoughlan

BSLWillieSeanCoughlan

    BSL HS Analyst

  • Members
  • Pip
  • 631 posts

Posted 17 August 2022 - 12:29 PM

MPSSAA All-Time Single-Season Receiving Yards

1 1,749 Blaine Price (Brunswick β€˜12)
2 1,655 Ronnie Harris (Arundel β€˜09)
3 1,616 Alec Lemon (Arundel β€˜08)
4 1,438 Clifford Carter Blair β€˜16)
5 1,394 Brandon Johnson-Farrell (Arundel β€˜07)
6 1,390 Vincent Hill (Friendly β€˜06)
6 1,390 Tyler Baskett (Northern β€˜21
8 1,383 Sean Farr (Dunbar β€˜07)
9 1,370 Ben Everett (Sherwood β€˜05)
10 1,322 Dylan Wheeler (Fallston β€˜21)

11 1,318 Jack Pilkerton (LaPlata β€˜13)
12 1,317 James Smith (South River β€˜13)
13 1,297 Corey Dyches (Potomac β€˜19)
14 1,266 Noelly Miller (Wootton β€˜17)
15 1,240 Dan Stroup (Sherwood β€˜74)
16 1,208 Sean Leonard (South River β€˜19)
17 1,203 Elijah Trent (Wootton’17)
18 1,199 Malik Lawrence (North Point β€˜18)
19 1,175 Tyrese Chambers (Poly β€˜17)
20 1,164 Jamie Byroads (Chopticon β€˜00)

21 1,159 Malik Lawrence (North Point β€˜17)
22 1,142 Joe Gray (Kenwood β€˜91)
23 1,123 Ethon Williams (Broadneck β€˜17)
24 1,116 Joe Himes (Boonsboro β€˜69)
25 1,115 Marcus Haynes (Bowie β€˜15)
26 1,106 Dominic Miller (Dunbar β€˜13)
27 1,105 Tre Hopkins (Oakland Mills β€˜14)

MPSSAA All-Time Single-Season Touchdown Receptions

1 28 Ronnie Harris (Arundel β€˜09)
2 23 Brandon Jackson-Farrell (Arundel β€˜07)
2 23 Alec Lemon (Arundel β€˜08)
4 22 Vincent Hill (Friendly β€˜06)
4 22 Ethon Williams (Broadneck β€˜18)
6 20 Ben Everett (Sherwood β€˜05)
7 19 CJ Thomas (Linganore β€˜07)
7 19 Garrett Bean (Westminster β€˜12)
7 19 Bradley Metcalf (Westminster β€˜12)
7 19 Corey Dyches (Potomac β€˜19)

11 18 Sean Farr (Dunbar β€˜07)
11 18 Malik Lawrence (North Point β€˜18)
11 18 Sean Leonard (South River β€˜19)
14 17 Marcus Simms (Sherwood β€˜15)
14 17 Tyrese Chambers (Poly β€˜17)
14 17 Ethon Williams (Broadneck β€˜17)
14 17 Brian Walker (Middletown β€˜19)
14 17 Tyler Baskett (Northern β€˜21)
18 16 Ivan Nnadi (Paint Branch β€˜15)
18 16 Clifford Carter (Blair β€˜16)
18 16 Dylan Wheeler (Fallston β€˜21)

21 15 Corey Wright (North County β€˜96)
21 15 Duricque Taylor (Seneca Valley β€˜97)
21 15 Billy Gaines (Urbana β€˜99)
21 15 Ryan Payne (Westminster β€˜05)
21 15 Ian Thomas (Franklin β€˜10)
21 15 Marcus Haynes (Bowie β€˜15)
21 15 Tim Cole (Arundel β€˜16)
21 15 Ryan Beach (Northwest β€˜19)
21 15 Tyler Baskett (Northern β€˜21)

MPSSAA All-Time Single-Season Receptions

1 134 Blaine Price (Brunswick β€˜12)
2 114 Ronnie Harris (Arundel β€˜β€™09)
3 103 Brandon Johnson-Farrell (Arundel β€˜07)
3 103 Alec Lemon (Arundel β€˜08)
5 89 Corey Wright (North County β€˜96)
6 81 Kyle Williams (Marriotts Ridge β€˜06)
6 81 Julian Carter (Blake β€˜15)
8 80 Aaron Strauss (Wootton β€˜18)
9 78 Trevon Diggs (Wootton β€˜13)
10 76 Elijah Trent (Wootton β€˜17)

11 75 Jason Smith (Broadneck β€˜93)
11 75 Noelly Miller (Wootton β€˜16)
13 74 Lou Brown (North County β€˜94)
13 74 Noelly Miller (Wootton β€˜17)
15 71 Dan Stroup (Sherwood β€˜74)
15 71 James Smith (South River β€˜13)
15 71 Clifford Carter (Blair β€˜16)
18 70 Alec Lemon (Arundel β€˜07)
18 70 Ben Everett (Sherwood β€˜05)
20 69 RJ Chandler (Arundel β€˜18)
20 69 Malik Lawrence (North Point β€˜18)
20 69 Steven Jackson (Marriotts Ridge β€˜21)

22 67 Vincent Hill (Friendly β€˜06)
22 67 Ethon Williams (Broadneck β€˜17)
24 66 Jack Pilkerton (LaPlata β€˜13)
24 66 Ethon Williams (Broadneck β€˜18)
24 66 Tyler Baskett (Northern β€˜21)
@aka_themamba




0 user(s) are reading this topic

0 members, 0 guests, 0 anonymous users


Our Sponsors


 width=  width=