MPSSAA All-Time Single-Season Passing Touchdowns
1 63 Deryk Kern (Westminster β12)
2 56 Billy Cosh (Arundel β08)
3 55 Billy Cosh (Arundel β09)
4 43 Nick Elko (Arundel β07)
5 40 Gaston Cooper (Paint Branch β13)
5 40 Chuck Reese (Rockville β14)
7 39 Dominique Anthony (Potomac β19)
8 38 Kevin Clancy (Westminster β05)
8 38 Joe Haden (Friendly β06)
8 38 Jabari Laws (Wise β16)
11 37 Chuck Reese (Rockville β13)
12 35 Joshua Erlich (Broadneck β18)
12 35 Ashten Snelsire (Decatur β21)
14 34 Deontay Twyman (Sherwood β05)
14 34 Josh Volpe (Northwest β06)
14 34 Armani Ceballos (Paint Branch β15)
14 34 Tyler Holley (Perry Hall β17)
14 34 Nolan Null (Elkton β18)
14 34 David Foust (South River β19)
14 34 Zach Crounse (Northern β21)
21 33 Jordan Morse (Northwest β19)
21 33 Jason Epps (Bowie β15)
21 33 Austin Slye (Damascus β19)
24 32 Mike Evans (North County β96)
24 32 Nate Vance (Annapolis β15)
24 32 Ryan Sedgwick (Arundel β16)
24 32 Reese Crounse (Northern β17)
24 32 Grant Saylor (Wooton β17)
29 31 Desmond Colby (Blair β16)
29 31 Reese Wiseman (Perry Hall β15)
29 31 Shawn Bliss (Sherwood β15)
29 31 Shane Davis (Broadneck β17)
33 30 Ike Whitaker (Northwest β04)
33 30 Jacquez Adams (Franklin β13)
33 30 Jabari Laws (Wise β15)
33 30 Jared Lewis (Dunbar β17)
33 30 Asa Williams (North Point β18)
33 30 Derek Dunn (Mervo β21)
33 30 Myles Fulton (Old Mill β21)
33 30 Jayden Sauray (Wise β21)
MPSSAA All-Time Single-Season Passing Yards
1 3,913 Billy Cosh (Arundel β08)
2 3,890 Deryk Kern (Westminster β12)
3 3,380 Billy Cosh (Arundel β09)
4 3,375 Zach Crounse (Northern β21)
5 3,358 Reese Crounse (Northern β17)
6 3,335 Kevin Clancy (Westminster β05)
7 3,285 Jared Lewis (Dunbar β17)
8 3,262 Dominique Anthony (Potomac β17)
9 3,263 Chuck Reese (Rockville β14)
10 3,190 Gaston Cooper (Paint Branch β13)
11 3,142 Desmond Colby (Blair β16)
12 3,103 Grant Saylor (Wooton β17)
13 3,091 Nick Elko (Westminster β07)
14 3,064 Mike Mooney (Wooton β08)
15 3,036 Ashten Snelsire (Decatur β21)
16 2,996 Mike Evans (Notth County β96)
17 2,978 Chuck Reese (Rockville β13)
18 2,964 Reese Poffenberger (Middletown β19)
19 2,907 Jason Epps (Bowie β15)
20 2,851 Austin Slye (Arundel β18)
21 2,836 Jacquez Adams (Franklin β13)
22 2,783 Joe Haden (Friendly β06)
23 2,781 David Foust (South River β19)
24 2,779 Austin Slye (Arundel β19)
25 2,777 Justin Sottilare (Oakland Mills β07)
26 2,770 Tyler Holley (Perry Hall β17)
27 2,737 Nolan Null (Elkton β18)
28 2,664 Jake Silverman (Blake β15)
29 2,659 Desmond Colby (Blair β16)
30 2,657 Ryan Sedgwick (Arundel β16)
31 2,616 Ike Whitaker (Northwest β04)
32 2,603 Armani Ceballos (Paint Branch β15
33 2,601 Robert Montgomery (Oxon Hill β19)
34 2,582 Andy Stump (Fallston β15)
35 2,555 Mike Pfisterer (North County β99)
36 2,545 Deontay Twyman (Sherwood β05)
37 2,542 Clint Huber (Mt Hebron β09)
38 2,519 Jordan Morse (Northwest β19)
39 2,501 Ryan Hunt (Harford Tech β19)
MPSSAA All-Time Single-Season Completions
1 292 Billy Cosh (Arundel β08)
2 285 Billy Cosh (Arundel β09)
3 260 Nick Elko (Arundel β07)
4 256 Austin Slye (Arundel β18)
5 237 Mike Evans (North County β96)
6 234 Chuck Reese (Rockville β13)
7 230 Zach Crounse (Northern β21)
8 228 Austin Slye (Arundel β19)
9 219 Chuck Reese (Rockville β14)
9 219 Ashten Snelsire (Decatur β21)
11 214 Ryan Sedgwick (Arundel β16)
12 213 Deryk Kern (Westminster β12)
13 211 Gaston Cooper (Paint Branch β13)
13 211 Reese Poffenberger (Middletown β19)
15 206 Jake Silverman (Blake β15)
15 206 Grant Saylor (Wooton β16)
17 201 Grant Saylor (Wooton β18)
18 189 Ryan Sedgwick (Arundel β17)
19 188 Armani Ceballos (Paint Branch β15)
19 188 Reese Crounse (Northern β17)
21 187 Kevin Clancy (Westminster β05)
22 186 Justin Sottilare (OIakland Mills β07)
23 183 Desmond Colby (Blair β16)
24 179 Jacquez Adams (Franklin β13)
24 179 Jason Epps (Bowie β15)
26 175 Ben Nardo (South Carroll β13)
27 174 Shane Davis (Broadneck β17)
28 173 Andy Gilford (Westminster β08)
29 171 Kevin Clancy (Westminster β04)
29 171 Domonique Anthony (Potomac β19)

MPSSAA All-Time Single-Season Statistical Leaders
Started by
BSLWillieSeanCoughlan
, Aug 17 2022 12:26 PM
2 replies to this topic
#1
Posted 17 August 2022 - 12:26 PM
@aka_themamba
#2
Posted 17 August 2022 - 12:27 PM
MPSSAA All-Time Single-Season Rushing Yards
1 2,918 Isiaha Smith (South Hagerstown β13)
2 2,879 Ben Tate (Decatur β04)
3 2,862 Jake Funk (Damascus β15)
4 2,741 Sherron Gudger (McDonough β91)
5 2,701 Rob Chesson (Old Mill β11)
6 2,680 Wande Owens (Glenelg β18)
7 2,660 Tavon Austin (Dunbar β08)
8 2,630 Morgan Green (Lackey β03)
9 2,597 Greg Goodwin (Huntingtown β09)
10 2,594 Raiquon Estep (Elkton β16)
11 2,579 Adrian Felix-Platt (Seneca Valley β16)
12 2,553 Tavon Austin (Dunbar β07)
13 2,543 Terry Caulley (Patuxent β01)
14 2,504 Wande Owens (Glenelg β16)
15 2,495 Bruce Green (Kent County β96)
16 2,482 Josh Keeney (Middletown β02)
17 2,466 Jaren Maybin (Catonsville β05)
18 2,403 Ryan Smith (Urbana β06)
19 2,352 Carson Sickeri (Catoctin β19)
20 2,346 Aaron Venerable (Annapolis β00)
21 2,342 Xander McClure (Linganore β19)
22 2,332 Germaine Bennett (Suitland β98)
23 2,295 Raekwon Gray (Urbana β13)
24 2,293 Evan Greenwood (Kent Island β13)
25 2,290 Malik Burns (Lackey β16)
26 2,285 Nathan Ayres (Dunbar β09)
27 2,284 Josh Furman (Old Mill β09)
28 2,281 John Seymour (Linganore β92)
29 2,279 Josh Page (Fort Hill β96)
30 2,278 Chad Bradley (Damascus β96)
31 2,250 Larry Washington (Randallstown β90)
MPSSAA All-Time Single-Season Touchdowns
1 57 Jake Funk (Damascus β16)
2 49 Rob Chesson (Old Mill β11)
3 43 David Brown (Wicomico β07)
3 43 Wande Owens (Glenelg β18)
5 42 Chad Bradley (Damascus β96)
5 42 Isiaha Smith (South Hagerstown β13)
7 41 Carson Sickeri (Catoctin β19)
8 40 Josh Keeney (Middletown β02)
9 39 Skeeter Nichols (Cambridge SD β79)
9 39 Tavon Austin (Dunbar β07)
9 39 Marques Cooper (Quince Orchard β18)
12 38 Tori Willis (Cambridge SD β93)
12 38 Marques Cooper (Quince Orchard β19)
14 37 Greg Goodwin (Huntingtown β09)
14 37 Ryan Smith (Urbana β06)
14 37 Larry Washington (Randallstown β90)
14 37 Mike Campanaro (River Hill β08)
18 36 Ryan Callahan (Old Mill β04)
19 35 Ryan Callahan (Old Mill β05)
19 35 David Bailey (North Caroline β17)
21 34 Brad Stonesifer (Francis Scott Key β01)
22 33 Bruce Green (Kent County β96)
22 33 Crusoe Gongbay (Rockville β10)
22 33 Karson Robinette (Allegany β17)
25 32 Steve Trimble (Fort Hill β75)
25 32 Pat Chester (Cambridge SD β77)
25 32 Aaron Venerable (Annapolis β00)
MPSSAA All-Time Single-Season Rushing Touchdowns
1 52 Jake Funk (Damascus β16)
2 48 Rob Chesson (Old Mill β11)
3 42 Chad Bradley (Damascus β96)
3 42 Isiaha Smith (South Hagerstown β13)
5 40 Josh Keeney (Middletown β02)
5 40 Wande Owens (Glenelg β18)
1 2,918 Isiaha Smith (South Hagerstown β13)
2 2,879 Ben Tate (Decatur β04)
3 2,862 Jake Funk (Damascus β15)
4 2,741 Sherron Gudger (McDonough β91)
5 2,701 Rob Chesson (Old Mill β11)
6 2,680 Wande Owens (Glenelg β18)
7 2,660 Tavon Austin (Dunbar β08)
8 2,630 Morgan Green (Lackey β03)
9 2,597 Greg Goodwin (Huntingtown β09)
10 2,594 Raiquon Estep (Elkton β16)
11 2,579 Adrian Felix-Platt (Seneca Valley β16)
12 2,553 Tavon Austin (Dunbar β07)
13 2,543 Terry Caulley (Patuxent β01)
14 2,504 Wande Owens (Glenelg β16)
15 2,495 Bruce Green (Kent County β96)
16 2,482 Josh Keeney (Middletown β02)
17 2,466 Jaren Maybin (Catonsville β05)
18 2,403 Ryan Smith (Urbana β06)
19 2,352 Carson Sickeri (Catoctin β19)
20 2,346 Aaron Venerable (Annapolis β00)
21 2,342 Xander McClure (Linganore β19)
22 2,332 Germaine Bennett (Suitland β98)
23 2,295 Raekwon Gray (Urbana β13)
24 2,293 Evan Greenwood (Kent Island β13)
25 2,290 Malik Burns (Lackey β16)
26 2,285 Nathan Ayres (Dunbar β09)
27 2,284 Josh Furman (Old Mill β09)
28 2,281 John Seymour (Linganore β92)
29 2,279 Josh Page (Fort Hill β96)
30 2,278 Chad Bradley (Damascus β96)
31 2,250 Larry Washington (Randallstown β90)
MPSSAA All-Time Single-Season Touchdowns
1 57 Jake Funk (Damascus β16)
2 49 Rob Chesson (Old Mill β11)
3 43 David Brown (Wicomico β07)
3 43 Wande Owens (Glenelg β18)
5 42 Chad Bradley (Damascus β96)
5 42 Isiaha Smith (South Hagerstown β13)
7 41 Carson Sickeri (Catoctin β19)
8 40 Josh Keeney (Middletown β02)
9 39 Skeeter Nichols (Cambridge SD β79)
9 39 Tavon Austin (Dunbar β07)
9 39 Marques Cooper (Quince Orchard β18)
12 38 Tori Willis (Cambridge SD β93)
12 38 Marques Cooper (Quince Orchard β19)
14 37 Greg Goodwin (Huntingtown β09)
14 37 Ryan Smith (Urbana β06)
14 37 Larry Washington (Randallstown β90)
14 37 Mike Campanaro (River Hill β08)
18 36 Ryan Callahan (Old Mill β04)
19 35 Ryan Callahan (Old Mill β05)
19 35 David Bailey (North Caroline β17)
21 34 Brad Stonesifer (Francis Scott Key β01)
22 33 Bruce Green (Kent County β96)
22 33 Crusoe Gongbay (Rockville β10)
22 33 Karson Robinette (Allegany β17)
25 32 Steve Trimble (Fort Hill β75)
25 32 Pat Chester (Cambridge SD β77)
25 32 Aaron Venerable (Annapolis β00)
MPSSAA All-Time Single-Season Rushing Touchdowns
1 52 Jake Funk (Damascus β16)
2 48 Rob Chesson (Old Mill β11)
3 42 Chad Bradley (Damascus β96)
3 42 Isiaha Smith (South Hagerstown β13)
5 40 Josh Keeney (Middletown β02)
5 40 Wande Owens (Glenelg β18)
@aka_themamba
#3
Posted 17 August 2022 - 12:29 PM
MPSSAA All-Time Single-Season Receiving Yards
1 1,749 Blaine Price (Brunswick β12)
2 1,655 Ronnie Harris (Arundel β09)
3 1,616 Alec Lemon (Arundel β08)
4 1,438 Clifford Carter Blair β16)
5 1,394 Brandon Johnson-Farrell (Arundel β07)
6 1,390 Vincent Hill (Friendly β06)
6 1,390 Tyler Baskett (Northern β21
8 1,383 Sean Farr (Dunbar β07)
9 1,370 Ben Everett (Sherwood β05)
10 1,322 Dylan Wheeler (Fallston β21)
11 1,318 Jack Pilkerton (LaPlata β13)
12 1,317 James Smith (South River β13)
13 1,297 Corey Dyches (Potomac β19)
14 1,266 Noelly Miller (Wootton β17)
15 1,240 Dan Stroup (Sherwood β74)
16 1,208 Sean Leonard (South River β19)
17 1,203 Elijah Trent (Woottonβ17)
18 1,199 Malik Lawrence (North Point β18)
19 1,175 Tyrese Chambers (Poly β17)
20 1,164 Jamie Byroads (Chopticon β00)
21 1,159 Malik Lawrence (North Point β17)
22 1,142 Joe Gray (Kenwood β91)
23 1,123 Ethon Williams (Broadneck β17)
24 1,116 Joe Himes (Boonsboro β69)
25 1,115 Marcus Haynes (Bowie β15)
26 1,106 Dominic Miller (Dunbar β13)
27 1,105 Tre Hopkins (Oakland Mills β14)
MPSSAA All-Time Single-Season Touchdown Receptions
1 28 Ronnie Harris (Arundel β09)
2 23 Brandon Jackson-Farrell (Arundel β07)
2 23 Alec Lemon (Arundel β08)
4 22 Vincent Hill (Friendly β06)
4 22 Ethon Williams (Broadneck β18)
6 20 Ben Everett (Sherwood β05)
7 19 CJ Thomas (Linganore β07)
7 19 Garrett Bean (Westminster β12)
7 19 Bradley Metcalf (Westminster β12)
7 19 Corey Dyches (Potomac β19)
11 18 Sean Farr (Dunbar β07)
11 18 Malik Lawrence (North Point β18)
11 18 Sean Leonard (South River β19)
14 17 Marcus Simms (Sherwood β15)
14 17 Tyrese Chambers (Poly β17)
14 17 Ethon Williams (Broadneck β17)
14 17 Brian Walker (Middletown β19)
14 17 Tyler Baskett (Northern β21)
18 16 Ivan Nnadi (Paint Branch β15)
18 16 Clifford Carter (Blair β16)
18 16 Dylan Wheeler (Fallston β21)
21 15 Corey Wright (North County β96)
21 15 Duricque Taylor (Seneca Valley β97)
21 15 Billy Gaines (Urbana β99)
21 15 Ryan Payne (Westminster β05)
21 15 Ian Thomas (Franklin β10)
21 15 Marcus Haynes (Bowie β15)
21 15 Tim Cole (Arundel β16)
21 15 Ryan Beach (Northwest β19)
21 15 Tyler Baskett (Northern β21)
MPSSAA All-Time Single-Season Receptions
1 134 Blaine Price (Brunswick β12)
2 114 Ronnie Harris (Arundel ββ09)
3 103 Brandon Johnson-Farrell (Arundel β07)
3 103 Alec Lemon (Arundel β08)
5 89 Corey Wright (North County β96)
6 81 Kyle Williams (Marriotts Ridge β06)
6 81 Julian Carter (Blake β15)
8 80 Aaron Strauss (Wootton β18)
9 78 Trevon Diggs (Wootton β13)
10 76 Elijah Trent (Wootton β17)
11 75 Jason Smith (Broadneck β93)
11 75 Noelly Miller (Wootton β16)
13 74 Lou Brown (North County β94)
13 74 Noelly Miller (Wootton β17)
15 71 Dan Stroup (Sherwood β74)
15 71 James Smith (South River β13)
15 71 Clifford Carter (Blair β16)
18 70 Alec Lemon (Arundel β07)
18 70 Ben Everett (Sherwood β05)
20 69 RJ Chandler (Arundel β18)
20 69 Malik Lawrence (North Point β18)
20 69 Steven Jackson (Marriotts Ridge β21)
22 67 Vincent Hill (Friendly β06)
22 67 Ethon Williams (Broadneck β17)
24 66 Jack Pilkerton (LaPlata β13)
24 66 Ethon Williams (Broadneck β18)
24 66 Tyler Baskett (Northern β21)
1 1,749 Blaine Price (Brunswick β12)
2 1,655 Ronnie Harris (Arundel β09)
3 1,616 Alec Lemon (Arundel β08)
4 1,438 Clifford Carter Blair β16)
5 1,394 Brandon Johnson-Farrell (Arundel β07)
6 1,390 Vincent Hill (Friendly β06)
6 1,390 Tyler Baskett (Northern β21
8 1,383 Sean Farr (Dunbar β07)
9 1,370 Ben Everett (Sherwood β05)
10 1,322 Dylan Wheeler (Fallston β21)
11 1,318 Jack Pilkerton (LaPlata β13)
12 1,317 James Smith (South River β13)
13 1,297 Corey Dyches (Potomac β19)
14 1,266 Noelly Miller (Wootton β17)
15 1,240 Dan Stroup (Sherwood β74)
16 1,208 Sean Leonard (South River β19)
17 1,203 Elijah Trent (Woottonβ17)
18 1,199 Malik Lawrence (North Point β18)
19 1,175 Tyrese Chambers (Poly β17)
20 1,164 Jamie Byroads (Chopticon β00)
21 1,159 Malik Lawrence (North Point β17)
22 1,142 Joe Gray (Kenwood β91)
23 1,123 Ethon Williams (Broadneck β17)
24 1,116 Joe Himes (Boonsboro β69)
25 1,115 Marcus Haynes (Bowie β15)
26 1,106 Dominic Miller (Dunbar β13)
27 1,105 Tre Hopkins (Oakland Mills β14)
MPSSAA All-Time Single-Season Touchdown Receptions
1 28 Ronnie Harris (Arundel β09)
2 23 Brandon Jackson-Farrell (Arundel β07)
2 23 Alec Lemon (Arundel β08)
4 22 Vincent Hill (Friendly β06)
4 22 Ethon Williams (Broadneck β18)
6 20 Ben Everett (Sherwood β05)
7 19 CJ Thomas (Linganore β07)
7 19 Garrett Bean (Westminster β12)
7 19 Bradley Metcalf (Westminster β12)
7 19 Corey Dyches (Potomac β19)
11 18 Sean Farr (Dunbar β07)
11 18 Malik Lawrence (North Point β18)
11 18 Sean Leonard (South River β19)
14 17 Marcus Simms (Sherwood β15)
14 17 Tyrese Chambers (Poly β17)
14 17 Ethon Williams (Broadneck β17)
14 17 Brian Walker (Middletown β19)
14 17 Tyler Baskett (Northern β21)
18 16 Ivan Nnadi (Paint Branch β15)
18 16 Clifford Carter (Blair β16)
18 16 Dylan Wheeler (Fallston β21)
21 15 Corey Wright (North County β96)
21 15 Duricque Taylor (Seneca Valley β97)
21 15 Billy Gaines (Urbana β99)
21 15 Ryan Payne (Westminster β05)
21 15 Ian Thomas (Franklin β10)
21 15 Marcus Haynes (Bowie β15)
21 15 Tim Cole (Arundel β16)
21 15 Ryan Beach (Northwest β19)
21 15 Tyler Baskett (Northern β21)
MPSSAA All-Time Single-Season Receptions
1 134 Blaine Price (Brunswick β12)
2 114 Ronnie Harris (Arundel ββ09)
3 103 Brandon Johnson-Farrell (Arundel β07)
3 103 Alec Lemon (Arundel β08)
5 89 Corey Wright (North County β96)
6 81 Kyle Williams (Marriotts Ridge β06)
6 81 Julian Carter (Blake β15)
8 80 Aaron Strauss (Wootton β18)
9 78 Trevon Diggs (Wootton β13)
10 76 Elijah Trent (Wootton β17)
11 75 Jason Smith (Broadneck β93)
11 75 Noelly Miller (Wootton β16)
13 74 Lou Brown (North County β94)
13 74 Noelly Miller (Wootton β17)
15 71 Dan Stroup (Sherwood β74)
15 71 James Smith (South River β13)
15 71 Clifford Carter (Blair β16)
18 70 Alec Lemon (Arundel β07)
18 70 Ben Everett (Sherwood β05)
20 69 RJ Chandler (Arundel β18)
20 69 Malik Lawrence (North Point β18)
20 69 Steven Jackson (Marriotts Ridge β21)
22 67 Vincent Hill (Friendly β06)
22 67 Ethon Williams (Broadneck β17)
24 66 Jack Pilkerton (LaPlata β13)
24 66 Ethon Williams (Broadneck β18)
24 66 Tyler Baskett (Northern β21)
@aka_themamba
0 user(s) are reading this topic
0 members, 0 guests, 0 anonymous users