Photo

MPSSAA All-Time Career Statistical Leaders


  • Please log in to reply
2 replies to this topic

#1 BSLWillieSeanCoughlan

BSLWillieSeanCoughlan

    BSL HS Analyst

  • Members
  • Pip
  • 676 posts

Posted 17 August 2022 - 12:21 PM

MPSSAA All-Time Career Passing Touchdowns

1 112 Billy Cosh (Arundel ‘10)
2 94 Joshua Erlich (Broadneck ‘22)
3 80 Joe Haden (Friendly ‘07)
3 80 Deontay Twyman (Sherwood ‘07)
5 77 Chuck Reese (Rockville ‘15)
6 73 Dominique Anthony (Potomac ‘20)
7 73 Jabari Laws (Wise ‘17)
8 71 Mike Pfisterer (North County ‘01)
9 71 Stevie Curran (Kent County ‘16)
10 68 Bill Poffenberger (Middletown ‘20)

11 67 Markel Grant (Watkins Mill ‘18)
11 67 Deryk Kern (Westminster ‘13)
13 66 Jared Lewis (Dunbar ‘18)
14 65 Reese Crounse (Patuxent, Northern ‘18)
14 65 Kevin Clancy (Westminster ‘’06)
14 65 Ryan O’Connor (Easton ‘21)
17 63 Nick Elko (Arundel ‘08)
17 63 Desmond Colby (Blair ‘17)
17 63 Grant Saylor (Wooton ‘18)
17 63 Nolan Null (Elkton ‘20)
17 63 Ashten Snelsire (Decatur ‘22)

22 61 Austin Slye (Arundel ‘20)
23 60 Jayden Sauray (Wise ‘22)
24 58 Ike Whitaker (Notthwest ‘05)
25 56 Ryan Sedgwick (Arundel ‘18)
26 55 Zack Mills (Urbana ‘00)
26 55 Chris Kelley (Seneca Valley ‘00)
26 55 Doc Bonner (Quince Orchard ‘19)
26 55 David Foust (South River ‘20)
30 54 Zach Crounse (Northern ‘22)

31 53 Kyle Frazier (Damascus ‘09)
32 52 Shane Davis (Broadneck ‘19)
33 51 Jacquez Adams (Franklin ‘16)
34 50 Tyler Holley (Perry Hall ‘18)
34 50 Jemichael Jones (North Point ‘18)
34 50 Dajuan Rollins (Oxon Hill ‘18)
34 50 Christian Edwards (Tuscarora ‘18)

MPSSAA All-Time Career Passing Yards

1 7,649 Jared Lewis (Dunbar ‘18)
2 7,433 Billy Cosh (Arundel ‘10)
3 7,371 Joe Haden (Friendly ‘ 07)
4 7,062 Deontay Twyman (Sherwood ‘07)
5 6,981 Desmond Colby (Blair ‘17)
6 6,928 Dominique Anthony (Potomac ‘20)
7 6,907 Markel Grant (Watkins Mill ‘18)
8 6,804 Joshua Erlich (Broadneck ‘22)
9 6,579 Grant Saylor (Wooton ‘18)
10 6,522 Mike Pfisterer (North County ‘01)

11 6,350 Reese Crounse (Patuxent, Northern ‘18)
12 6,241 Chuck Reese (Rockville ‘15)
13 6,229 Kevin Clancy (Westminster ‘06)
14 6,129 Zach Crounse (Northern ‘22)
15 5,859 Mike Mooney (Wooton ‘09)
16 5,746 Bill Poffenberger (Middletown ‘20)
17 5,668 Stevie Curran (Kent County ‘16)
18 5,638 Zack Mills (Urbana ‘00)
19 5,630 Austin Slye (Arundel ‘20)
20 5,615 Christian Edwards (Tuscarora ‘18)

21 5,483 Jemichael Jones (North Point ‘18)
22 5,217 Ashten Snelsire (Decatur ‘22)
23 5,206 Doc Bonner (Quince Orchard ‘19)
24 5,181 Nolan Null (Fallston ‘19)
25 5,167 Omar Walker (CM Wright ‘15)
26 5,161 Nick Elko (Arundel ‘08)
27 5,111 Colton Weaver (Liberty ‘’08)
28 5,097 Cameron Wann (Patterson Mill ‘11)
29 5,059 Jabari Laws (Wise ‘17)
30 5,038 Michael Janis (Churchill ‘19)

31 5,002 Josh Forburger (Walter Johnson ‘20)
@aka_themamba

#2 BSLWillieSeanCoughlan

BSLWillieSeanCoughlan

    BSL HS Analyst

  • Members
  • Pip
  • 676 posts

Posted 17 August 2022 - 12:23 PM

MPSSAA All-Time Career Rushing Yards

1 7,962 Tavon Austin (Dunbar ‘09)
2 6,354 Wande Owens (Glenelg ‘19)
3 5,920 Ben Tate (Decatur ‘06)
4 5,848 Dalonte Waters (Parkside ‘14)
5 5,650 Isiaha Smith (South Hagerstown ‘14)
6 5,554 Jake Funk (Damascus ‘16)
7 5,540 Terry Caulley (Patuxent ‘02)
8 5,474 Raekwon Gray (Urbana ‘15)
9 5,258 Marques Cooper (Quince Orchard ‘20)
10 5,253 Ryan Callahan (Old Mill ‘06)
11 5,237 DeRon Ames (Snow Hill ‘10)

12 5,227 Walter Cross (Oxon Hill ‘98)
13 5,139 Crusoe Gongsby (Rockville ‘11)
14 5,133 Morgan Green (Lackey ‘05)
15 5,095 Rafael Wall (Wilde Lake ‘91)
16 4,987 Josh Page (Fort Hill ‘98)
17 4,720 Tyree Foreman (Sherwood ‘97)
18 4,712 Mike Campanaro River Hill ‘09)
19 4,672 Ali Culpepper (Dunbar ‘97)
20 4,650 Marcus Whalen (Thomas Stone ‘00)
21 4,593 Travis Levy (Sherwood ‘17)
22 4,589 Jamaal Johnson (Southside Academy ‘05)
23 4,550 Bruce Green (Kent County ‘97)
24 4,541 Mike Hall (Parkville ‘00)
25 4,365 Sherron Gudger (McDonough ‘92)

MPSSAA All-Time Career Touchdowns

1 123 Tavon Austin (Dunbar ‘09)
2 103 Jake Funk (Damascus ‘16)
3 94 Marques Cooper (Quince Orchard ‘19)
4 87 Ryan Callahan (Old Mill ‘06)
5 86 Dietrich Wright (Eastern Tech ‘04)
5 86 Wande Owens (Glenelg ‘19)
7 85 Isiaha Smith (South Hagerstown ‘14)
8 82 Tyree Foreman (Sherwood ‘97)
9 79 Mike Campanaro (River Hill ‘09)
10 75 Crusoe Gongsby (Rockville ‘11)

11 74 Devin Dawkins (Howard ‘19)
12 71 Josh Page (Fort Hill ‘98)
13 70 Raekwon Gray (Urbana ‘15)
14 69 Travis Levy (Sherwood ‘17)
15 66 Matt Keeney (Middletown ‘03)
16 63 Rafael Wall (Wilde Lake ‘91)
16 63 Tori Willis (Cambridge - SD ‘94)
16 63 Carson Sickeri (Catoctin ‘20)
19 62 Skeeter Nichols (Cambridge SD ‘80)
20 61 Matt Castor (Middletown ‘05)
21 58 Walter Cross (Oxon Hill ‘98)
21 58 Bruce Green (Kent County ‘97)
21 58 Sherron Gudger (McDonough ‘92)
24 57 Larry Washington (Randallstown ‘91)
25 56 Evan Greenwood (Kent Island ‘14)
@aka_themamba

#3 BSLWillieSeanCoughlan

BSLWillieSeanCoughlan

    BSL HS Analyst

  • Members
  • Pip
  • 676 posts

Posted 17 August 2022 - 12:24 PM

MPSSAA All-Time Career Touchdown Receptions

1 53 Ethon Williams (Broadneck ‘19)
2 48 Ronnie Harris (Arundel ‘10)
3 43 Vincent Hill (Friendly ‘07)
4 42 Malik Lawrence (North Point ‘19)
5 40 Brandon Johnson-Farrell (Arundel ‘08)
6 39 Corey Dyches (Potomac ‘20)
7 36 Terril Lowery (Lake Clifton ‘97)
7 36 Alec Lemon (Arundel ‘09)
9 34 Billy Gaines (Urbana ‘02)
9 34 Garrett Bean (Westminster ‘13)

MPSSAA All-Time Career Receiving Yards

1 3,515 Blaine Price (Brunswick ‘13)
2 3,366 Terril Lowery (Lake Clifton ‘97)
3 3,374 Malik Lawrence (North Point ‘19)
4 3,222 Ethon Williams (Broadneck ‘19)
5 2,988 Anthony Lawston (Eastern Tech ‘99)
6 2,874 Corey Dyches (Potomac ‘19)
7 2,713 Ronnie Harris (Arundel ‘10)
8 2,586 Jamie Byroads (Chopticon ‘01)
9 2,326 Jason Smith (Broadneck ‘95)
10 2,301 Noel Miller (Wooton ‘19)

MPSSAA All-Time Career Receptions

1 270 Blaine Price (Brunswick ‘13)
2 211 Garrett Bean (Westminster ‘13)
3 196 Ethon Williams (Broadneck ‘19)
4 190 Ronnie Harris (Arundel ‘10)
5 179 Kyle Williams (Marriotts Ridge ‘09)
6 174 Brandon Johnson-Farrell (Arundel ‘08)
7 173 Alec Lemon (Arundel ‘09)
7 173 Malik Lawrence (North Point ‘19)
9 156 Anthony Lawston (Eastern Tech ‘99)
10 146 Greg Emery (Damascus ‘91)
10 146 Jason Smith (Broadneck ‘95)
@aka_themamba




0 user(s) are reading this topic

0 members, 0 guests, 0 anonymous users


Our Sponsors


 width=